Dear TeleTrade Clients,
Please view the following changes to trading sessions of the below CFD instruments on Monday, November 6, due to Daylight Saving Time in the USA.
Asset class | Instrument | New session start (monday) | New session end | New session start (tuesday-friday) | Additional session break | New session end (if different on friday) |
Forex | All except below | 00:05 | 23:55 | 22:55 | ||
Forex | NZD pairs | 00:05 | 23:55 | 19:58-20:05 (Monday-Friday) | 22:55 | |
Forex | Exotic Pairs (except NZDSGD) | 02:05 | 23:55 | 01:05 | 22:55 | |
Forex | NZDSGD | 02:05 | 23:55 | 01:05 | 19:58-20:05 (Monday-Friday) | 22:55 |
CFD on presious metals | All | 01:05 | 23:55 | |||
CFD on base metals | All (exept for XNIUSD) | 04:00 | 22:00 | |||
CFD on XNIUSD | 11:00 | 22:00 | ||||
CFD on indices | US30, US500, USTECH100, DAX, UK100, EUR50, NIKKEI | 01:05 | 23:55 | |||
CFD on energies | NG, WTI. | 01:05 | 23:55 | |||
CFD on soft commodities | COFFEE. | 12:15 | 20:25 | |||
CFD on soft Commodities | COCOA. | 12:45 | 20:25 | |||
US equities | Shares, ETFs | 16:32 | 22:55 |
Please note the above changes may be subject to further amendments; kindly check Specifications within the trading platform for final session details
Times stated are still in UTC 2.
Kind Regards,
TeleTrade.