Symbols | Buy | Sell | Spreads | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Without commission | With commission | ||||||||||||||||||||||||||||||||||||||||||
EUR/USD | 1.07359 | 1.07355 | 0.4 | 1.2 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
GBP/USD | 1.27196 | 1.27189 | 0.7 | 1.5 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/CHF | 0.89735 | 0.89726 | 0.9 | 1.7 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/CAD | 1.37728 | 1.37718 | 1 | 1.8 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/JPY | 156.899 | 156.893 | 0.6 | 1.4 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
AUD/USD | 0.65989 | 0.65981 | 0.8 | 1.6 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
NZD/USD | 0.61145 | 0.61134 | 1.1 | 1.9 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
EUR/AUD | 1.6271 | 1.62696 | 1.4 | 2.2 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
EUR/CAD | 1.47854 | 1.47841 | 1.3 | 2.1 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
EUR/CHF | 0.96337 | 0.96321 | 1.6 | 2.4 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
EUR/GBP | 0.84409 | 0.84399 | 1 | 1.8 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
EUR/JPY | 168.444 | 168.435 | 0.9 | 1.7 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
EUR/NZD | 1.75599 | 1.75579 | 2 | 2.8 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
GBP/AUD | 1.92776 | 1.92759 | 1.7 | 2.5 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
GBP/CAD | 1.7518 | 1.7516 | 2 | 2.8 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
GBP/CHF | 1.1414 | 1.14121 | 1.9 | 2.7 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
GBP/JPY | 199.569 | 199.554 | 1.5 | 2.3 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
GBP/NZD | 2.08055 | 2.08021 | 3.4 | 4.2 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
AUD/CAD | 0.90872 | 0.9086 | 1.2 | 2 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
AUD/CHF | 0.59208 | 0.59199 | 0.9 | 1.7 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
AUD/JPY | 103.527 | 103.518 | 0.9 | 1.7 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
AUD/NZD | 1.07928 | 1.07918 | 1 | 1.8 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
NZD/CAD | 0.84203 | 0.84197 | 0.6 | 1.4 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
NZD/CHF | 0.54867 | 0.54854 | 1.3 | 2.1 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
NZD/JPY | 95.934 | 95.915 | 1.9 | 2.7 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
CAD/CHF | 0.65159 | 0.65144 | 1.5 | 2.3 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
CAD/JPY | 113.933 | 113.915 | 1.8 | 2.6 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
CHF/JPY | 174.867 | 174.845 | 2.2 | 3 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/DKK | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/HKD | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/MXN | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/NOK | 10.71694 | 10.66275 | 541.9 | 542.7 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/RUB | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/SEK | 10.55274 | 10.48779 | 649.5 | 650.3 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/SGD | 1.35424 | 1.35324 | 10 | 10.8 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/TRY | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
USD/ZAR | 18.77293 | 18.76935 | 3.6 | 4.4 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
XAG/USD | 29.526 | 29.498 | 280 | 280.8 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
XAU/USD | 2302.34 | 2302.3 | 400 | 400.8 | |||||||||||||||||||||||||||||||||||||||
|
The account type has everything I was looking for including the best service provided by NordFX.
MT-ECN provides one of the best conditions for profitable and really professional forex trading. Instant execution, tight spreads and a large number of trading instruments made it a great tool for making money.
Very fast withdrawal and acceptable minimum deposit. I like that I can work with the MT4 trading platform.
I've chosen this account and I'm quite satisfied, 'cause I have stable trading platform, low spread and fast withdrawal.
I have no regrets that I've chosen MT-ECN account 'cause for me it's a good account with fast trading platform and acceptable minimum deposit.