Due to the upcoming Martin Luther King Day on 17 January 2022, there will be temporary changes to FXTM’s trading schedule.
Please refer to the table below for the schedule of all the instruments that are subject to changes. If your instrument is not mentioned, that means normal trading will resume for it.
Symbol | 17.01.2022 |
---|---|
Forex | Normal Trading |
RUB | Normal Trading |
CFD US Stocks | *Closed |
US Stocks (Available under Exinity Ltd) | *Closed |
CFD EU Stocks | Normal Trading |
CFD Hong Kong Stocks (Available under Exinity Ltd) | Normal Trading |
Hong Kong Stocks (Available under Exinity Ltd) | Normal Trading |
Spot Metals | *Early Close at 21:30 |
Spot Commodities (Crude, NatGas) | *Early Close at 21:15 |
Spot Commodities (Brent) | Normal Trading |
Spot Indices | Normal Trading |
Spot Indices (JAP225,SP500m, SPX500_m, ND100m, NQ100_m, WST30m, WST30_m) | *Early Close at 20:00 |
Spot Indices (Social_Ind, Green_Ind, Mobile_Ind, SpWar_Ind, Vegan_Ind) | *Closed |
Forex Indices (EUR Index, USD Index, JPY Index, GBP Ind, AUD Ind, NZD Ind) | Normal Trading |
*All hours are provided in EET (Eastern European Time) – Server Time in MT4.
In the event of decreased liquidity in the market, we may switch trading on low-liquidity instruments to “Close Only”, or close all trading on these instruments.
In the event of low liquidity, spreads might significantly increase from their normal average level.
If you have any questions or concerns about these changes, please don’t hesitate to contact FXTM’s dedicated Customer Support team. We are always happy to help.
Still not trading with FXTM? Register today!