Please note that in observance of the upcoming Daylight Saving Time End 2021 within October 31- November 7, there will be temporary changes to FXTM’s trading schedule.
Kindly refer to the table below for the schedule of all the instruments that are subject to changes.
Symbols | Until 29.10.2021 | From 01.11.2021 till 05.11.2021 | From 08.11.2021 |
---|---|---|---|
Forex | Mon-Fri 00:05 - 23:55 | Mon-Thu 00:05 - 24:00, Fri 00:00 - 22:55 | Mon-Fri 00:05 - 23:55 |
Forex (USDCNH) | Mon-Fri 04:00 - 23:55 | Mon-Thu 03:00 - 23:00, Fri 03:00 - 22:55 | Mon-Fri 03:00 - 23:00 |
Forex (USDINR) | Mon-Fri 08:30 - 16:30 | Mon-Fri 07:30 - 15:30 | Mon-Fri 07:30 - 15:30 |
RUB | Mon-Fri 10:00 - 21:00 | Mon-Fri 09:00 - 20:00 | Mon-Fri 09:00 - 20:00 |
CFD US Stocks | Mon-Fri 16:31 - 22:59 | Mon-Fri 15:31 - 21:59 | Mon-Fri 16:31 - 22:59 |
CFD EU Stocks | Mon-Fri 10:31 - 18:00 | Mon-Fri 10:31 - 18:00 | Mon-Fri 10:31 - 18:00 |
US Stocks | Mon-Fri 16:31 - 22:59 | Mon-Fri 15:31 - 21:59 | Mon-Fri 16:31 - 22:59 |
CFD Hong Kong Stocks | Mon-Fri 04:30 - 11:00 (daily recess 07:00 - 08:00) | Mon-Fri 03:30 - 10:00 (daily recess 06:00- 07:00) | Mon-Fri 03:30 - 10:00 (daily recess 06:00 - 07:00) |
Hong Kong Stocks | Mon-Fri 04:30 - 11:00 (daily recess 07:00 - 08:00) | Mon-Fri 03:30 - 10:00 (daily recess 06:00- 07:00) | Mon-Fri 03:30 - 10:00 (daily recess 06:00- 07:00) |
Spot Metals | Mon-Fri 01:05 - 23:55 (daily recess 23:55 - 01:05) | Mon-Fri 00:05 - 22:55 (daily recess 22:55 - 00:05) | Mon-Fri 01:05 - 23:55 (daily recess 23:55 - 01:05) |
Spot Commodities (Crude, NatGas) | Mon-Fri 01:00 - 23:45 (daily recess 23:45 - 01:00) | Mon-Fri 00:05 - 22:45 (daily recess 22:45 - 00:00) | Mon-Fri 01:00 - 23:45 (daily recess 23:45 - 01:00) |
Spot Commodities (Brent) | Mon-Fri 03:00 - 23:45 (daily recess 23:45 - 03:00) | Mon-Fri 02:00 - 22:45 (daily recess 22:45 - 02:00) | Mon-Fri 03:00 - 23:45 (daily recess 23:45 - 03:00) |
Spot Indices (Ger40) | Mon-Fri 09:30 - 22:30 | Mon-Fri 09:30 - 22:30 | Mon-Fri 09:30 - 22:30 |
Spot Indices (HSI50) | Mon-Fri 04:45 - 19:30 | Mon-Fri 03:45 - 18:30 | Mon-Fri 03:45 - 18:30 |
Spot Indices (SPN35) | Mon-Fri 09:30 - 20:30 | Mon-Fri 09:30 - 20:30 | Mon-Fri 09:30 - 20:30 |
Spot Indices (GreenID,MobileID,Social Ind,SpWarID,VeganID) | Mon-Fri 16:31 - 22:59 | Mon-Fri 15:31 - 21:59 | Mon-Fri 16:31 - 22:59 |
Spot Indices (EUR Index,USD Index,JPY Index,GBP Ind,AUD Ind,NZD Ind) | Mon-Fri 00:05 - 23:55 | Mon-Thu 00:05 - 24:00, Fri 00:00 - 22:55 | Mon-Fri 00:05 - 23:55 |
Spot Indices | Mon-Fri 01:30 - 23:00 (daily recess 23:00 - 01:30) | Mon-Fri 00:30 - 22:00 (daily recess 22:00 - 00:30) | Mon-Fri 01:30 - 23:00 (daily recess 23:00 - 01:30) |
Indicatives (_DJI) | Mon-Fri 16:30 - 22:59 | Mon-Fri 15:30 - 21:59 | Mon-Fri 16:30 - 22:59 |
Indicatives (_DXY) | Mon-Thu 03:00 - 23:59, Fri 03:00 - 23:55 | Mon-Thu 02:00 - 23:00, Fr 02:00 - 22:55 | Mon-Thu 03:00 - 23:59, Fri 03:00 - 23:55 |
*All hours are provided in EET (Eastern European Time) – Server Time in MT4.
Please note that in the event of decreased liquidity in the market, FXTM may switch trading on low-liquidity instruments to “Close Only”, or close all trading on these instruments.
Additionally, in the event of low liquidity, spreads might significantly increase from their normal average level.
If you have any questions or concerns about these changes, please don’t hesitate to contact FXTM’s dedicated Customer Support team. We are always happy to help.
Still not trading with FXTM? Register Today!