Account type | Rating | Min. order (lots) | Min. deposit ($) | Spread type | Min. spread (pips) | Commission |
---|---|---|---|---|---|---|
MT5.DirectFX | 225 | 0.01 | 50 | Floating | 0 | 1.5 |
MT4.DirectFX | 200 | 0.01 | 50 | Floating | 0 | 1.5 |
cent-MT4.DirectFX | 200 | 0.01 | 50 | Floating | 0 | 1.5 |
cent-MT5.DirectFX | 190 | 0.01 | 50 | Floating | 0.3 | 1.5 |
cent-MT4.Classic+ | 175 | 0.01 | 50 | Floating | 0.3 | — |
MT4.Classic+ | 150 | 0.01 | 50 | Floating | 0.3 | — |
MT5.Classic+ | 150 | 0.01 | 50 | Floating | 0.3 | — |
cent-MT5.Classic+ | 150 | 0.01 | 50 | Floating | 0.3 | — |
ForexChief Ltd. (Company Number №14777) is licensed by the Vanuatu Financial Services Commission as a Dealer in Securities (Principal’s License) pursuant to Section 4, subsection (1) (a) of The Dealers in Securities (Licensing) Act [CAP. 70] as amended.
The basic concept of the project is creation of a unique platform for online trading in currency contracts and precious metals on conditions of Margin Trading. The foundation of the project's technological infrastructure is built on the STP/NDD model avoiding not only a conflict of interest between the company and the client, but also, in general, increasing service quality by means of narrow spreads and high speed trading order execution.