Mobile Trading

Here you can find the list of Forex brokers that offer their clients special trading terminals suitable for phones and smartphones. The unpredictability of the Forex market may lead to certain modifications that a trader may need to make. If you do not have access to a computer, the mobile forex terminal will allow you to do so using your mobile phone.

# Company Rating Min. position (lot) Payments Max. leverage Regula-tion Spread
1 863.75 0.001 other payments 1:2000 Regulated Low

Trading platforms

MetaTrader 4 (MT4), MetaTrader 4 Web, MetaTrader 5 (MT5), MetaTrader 5 Web, R Trader, WebTrader, cTrader, cTrader Web, МТ4 Android, МТ4 Windows Mobile, МТ4 iPhone, МТ5 Android, МТ5 Windows Mobile, МТ5 iPhone

Trading tools

1:200 Forex, 1:2000 Forex, 1:300 Forex, 1:500 Forex, CFD, Gold and Silver, Indexes, Stock

Regulators

IFSC (Belize), Financial Commission, Compensation Fund

2 894.00 0.01 other payments 1:500 Regulated Low
3 861.25 0.01 other payments 1:1000 Regulated Low
4 842.00 0.01 other payments 1:500 Low
5 795.25 0.0001 other payments 1:2000 Regulated Low
6 761.75 0.01 other payments 1:200 Regulated Low
7 734.75 0.0001 other payments 1:1000 Low
8 714.00 0.0001 other payments 1:1000 Regulated Low
9 654.25 0.01 other payments 1:1000 Regulated Low
10 643.25 0.001 other payments 1:500 Regulated Low
11 634.50 0.0001 other payments 1:2000 Regulated Low
12 609.00 0.01 other payments 1:30 Regulated Low
13 601.00 0.01 other payments 1:500 Regulated Low
14 579.00 0.0001 other payments 1:1000 Regulated Low
15 577.25 0.0001 other payments 1:500 Regulated Low
16 567.00 0.001 other payments 1:1000 Regulated Low
17 561.00 0.01 other payments 1:3000 Regulated Low
18 560.00 0.01 other payments 1:500 Regulated Low
19 545.00 0.01 1:100 Regulated Low
20 533.00 0.01 other payments 1:100 Regulated Low
21 526.00 0.01 other payments 1:500 Regulated Low
22 517.25 0.01 other payments 1:500 Regulated Low
23 512.00 0.1 1:50 Regulated Low
24 511.50 0.01 1:100 Regulated Low
25 511.00 0.01 other payments 1:1000 Regulated Low
26 507.75 0.01 other payments 1:500 Regulated Low
27 503.00 0.001 other payments 1:500 Low
28 502.75 0.01 other payments 1:1000 Regulated Low
29 488.50 0.01 1:100 Regulated Medium
30 486.50 0.1 other payments 1:400 Regulated High
31 482.00 0.01 other payments 1:200 Regulated Low
32 481.75 0.0001 other payments 1:3000 Regulated Low
33 480.50 0.01 other payments 1:500 Regulated Low
34 475.25 0.0001 other payments 1:500 Regulated Low
35 475.00 0.2 1:40 Regulated Medium
36 470.50 0.01 other payments 1:500 Regulated Low
37 462.75 0.01 other payments 1:300 Regulated Low
38 454.25 0.01 1:200 Regulated Low
39 451.25 0.01 other payments 1:400 Regulated High
40 448.75 0.01 1:500 Regulated Low
41 441.00 0.01 1:400 Regulated Medium
42 437.25 0.01 other payments 1:400 Regulated Low
43 436.00 0.1 other payments 1:200 Regulated Low
44 435.25 0.01 1:500 Regulated Low
45 435.00 0.01 other payments 1:400 Regulated Low
46 433.00 0.01 1:500 Regulated Low
47 425.75 0.01 other payments 1:500 Regulated Low
48 421.00 0.0001 other payments 1:2000 Regulated Low
49 420.75 0.01 other payments 1:500 Regulated Low
50 420.00 1 1:50 Regulated Low
51 420.00 0.01 other payments 1:1000 Regulated Low
52 419.50 0.01 other payments 1:1000 Regulated Low
53 406.75 0.01 1:300 Regulated Low
54 405.50 0.001 other payments 1:400 Regulated High
55 405.25 0.0001 other payments 1:1000 Regulated Low
56 404.75 0.01 other payments 1:200 Regulated Low
57 404.50 0.01 1:400 Regulated Low
58 404.25 0.01 other payments 1:500 Regulated Low
59 403.50 0.01 1:100 Regulated Low
60 403.00 0.01 other payments 1:400 Regulated Low
61 403.00 0.01 other payments 1:400 Regulated Low
62 398.00 0.01 other payments 1:1000 Regulated Low
63 395.25 0.01 other payments 1:500 Low
64 388.50 0.01 1:400 Low
65 387.75 0.01 other payments 1:1000 Regulated Low
66 385.00 0.01 other payments 1:500 Low
67 384.00 0.01 other payments 1:200 Low
68 383.50 0.1 other payments 1:400 Regulated Medium
69 382.00 0.01 other payments 1:500 Regulated Low
70 378.25 0.01 1:500 Low
71 372.50 0.01 other payments 1:500 Regulated Low
72 366.50 0.01 other payments 1:400 Regulated Medium
73 366.50 0.01 other payments 1:500 Low
74 365.50 0.01 other payments 1:500 High
75 363.75 0.01 other payments 1:500 Regulated Low
76 363.00 0.01 1:200 Regulated Low
77 362.75 0.01 other payments 1:400 Regulated Low
78 361.00 0.01 1:200 Regulated Low
79 358.75 0.01 other payments 1:500 Low
80 356.75 0.01 1:500 Regulated Low
81 354.50 0.0001 other payments 1:500 Low
82 346.00 0.01 other payments 1:500 Regulated Low
83 345.50 0.1 other payments 1:1000 Low
84 342.50 0.05 1:200 Regulated High
85 336.75 0.1 other payments 1:500 Regulated Low
86 336.25 0.01 1:100 Regulated High
87 334.50 0.01 other payments 1:500 Medium
88 332.50 0.1 1:200 Regulated Medium
89 332.25 0.01 1:200 Regulated Low
90 328.25 0.01 other payments 1:500 Regulated Low
91 328.00 0.01 other payments 1:500 Regulated Low
92 325.50 0.001 other payments 1:500 Regulated Low
93 321.25 0.01 other payments 1:400 Regulated Low
94 313.50 0.001 other payments 1:500 Low
95 312.25 0.01 other payments 1:200 Regulated Medium
96 310.25 0.01 1:200 Regulated Low
97 308.50 0.01 other payments 1:100 Low
98 301.00 0.01 other payments 1:100 Regulated High
99 294.75 0.01 1:200 Regulated High
100 286.75 0.01 other payments 1:200 Regulated High
101 285.00 0.01 1:50 Regulated Low
102 279.50 0.01 other payments 1:1000 Regulated High
103 279.25 0.01 1:500 Medium
104 277.75 0.01 other payments 1:400 Medium
105 275.00 0.1 1:100 Regulated Medium
106 272.00 0.01 other payments 1:400 Regulated Low
107 268.75 0.01 other payments 1:200 Regulated Low
108 262.75 0.0001 other payments 1:500 High
109 260.75 0.1 other payments 1:200 Medium
110 256.50 0.1 other payments 1:100 Regulated High
111 253.25 0.01 1:200 Regulated High
112 251.75 0.0001 other payments 1:1000 Low
113 251.00 0.01 1:200 Regulated Medium
114 246.25 0.01 other payments 1:400 Regulated High
115 243.25 0.01 other payments 1:200 Regulated High
116 238.50 0.01 other payments 1:3000 Regulated Medium
117 235.00 0.0001 other payments 1:5000 Regulated High
118 234.50 0.01 1:100 Medium
119 234.50 0.01 1:400 Regulated Medium
120 224.50 0.01 1:100 Regulated High
121 223.00 0.01 1:100 High
122 219.25 0.02 1:200 Regulated High
123 217.75 0.01 1:200 High
124 210.75 0.01 1:500 High
125 207.00 0.01 other payments 1:500 Medium
126 204.25 0.05 1:200 Regulated High
127 181.75 0.1 1:500 Regulated High
128 176.00 0.01 1:400 Regulated Medium
129 159.75 0.1 1:200 High
130 154.50 0.1 1:100 Regulated High
131 152.75 0.01 1:100 Regulated High
132 99.50 0.01 1:400 High

    Features of the Mobile Terminal

    The only key condition for working in the Forex market from a mobile phone is access to the Internet. Using your mobile phone you will be able to perform the following trading operations:

    • Use financial instruments to perform technical analysis;
    • Create new orders as well as open and close old ones;
    • Read Forex market news; and much more.

    With this mobile forex trading, you will be able to control your account even if you are away from work, be it for an hour or a week.

    By visiting our website and services, you agree to the conditions of use of cookies. Learn more
    I agree